
| As of May 31, 2006 | ||
| Programs | Program Offerings | 126 |
| Degrees Awarded | 243,753 | |
|
|
||
| Students | Degree Students | 295,600 |
| - Associates | 66,100 | |
| - Bachelors | 156,400 | |
| - Masters | 69,300 | |
| - Doctoral | 3,800 | |
| Student Gender - Male | 42% | |
| Student Gender - Female | 58% | |
| Average Student Age | 34.4 | |
|
|
||
| University Locations | Campuses and Learning Centers | 191 |
| US States with University Facilities | 36 | |
| Countries with University Facilities | 4 | |
|
|
||
| Faculty Members | Faculty Members | 20,000* |
| *Faculty with Doctorate Degrees | 4,300 | |
|
|
||
| Employees | Full- and Part-Time Employees | 12,814 |
| Employee Hours of Professional Development Participation |
36,000 | |
| University of Phoenix Bachelor Degrees Earned by Employees |
1,542 | |
| University Of Phoenix Master Degrees Earned by Employees |
1,595 | |